Willetton Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

TSW by WheelPros NURBURGRING GUNMETAL W/ MIRROR CUT FACE

TSW by WheelPros Logo
NURBURGRING GUNMETAL W/ MIRROR CUT FACE GUNMETAL W/ MIRROR CUT FACE

Available Sizes



Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 7.5" +45ET 5/114.3 5/114.3 - +45ET 76.1 Conical 612
17" x 8" +35ET 5/100 5/100 - +35ET 72.1 Conical 612
17" x 8" +40ET 5/108 5/108 - +40ET 72.1 Conical 612
17" x 8" +45ET 5/100 5/100 - +45ET 72.1 Conical 612
17" x 8" +45ET 5/112 5/112 - +45ET 72.1 Conical 612
18"
18" x 8" +40ET 5/108 5/108 - +40ET 72.1 Conical 612
18" x 8" +45ET 5/100 5/100 - +45ET 72.1 Conical 612
18" x 8.5" +20ET 5/114.3 5/114.3 - +20ET 76.1 Conical 612
18" x 9" +50ET 5/120.7 5/120.7 - +50ET 70.3 Conical 612
18" x 9" +63ET 5/114.3 5/114.3 - +63ET 76.1 Conical 612
18" x 9.5" +40ET 5/112 5/112 - +40ET 72.1 Conical 612
18" x 9.5" +40ET 5/120 5/120 - +40ET 76.1 Conical 612
18" x 9.5" +53ET 5/112 5/112 - +53ET 72.1 Conical 612
18" x 10.5" +27ET 5/114.3 5/114.3 - +27ET 76.1 Conical 612
19"
19" x 8" +35ET 5/100 5/100 - +35ET 72.1 Conical 748
19" x 8" +35ET 5/120 5/120 - +35ET 76.1 Conical 748
19" x 8" +45ET 5/100 5/100 - +45ET 72.1 Conical 748
19" x 8.5" +20ET 5/114.3 5/114.3 - +20ET 76.1 Conical 748
19" x 9" +50ET 5/120.7 5/120.7 - +50ET 70.3 Conical 748
19" x 9.5" +41ET 5/112 5/112 - +41ET 72.1 Conical 748
19" x 9.5" +41ET 5/114.3 5/114.3 - +41ET 76.1 Conical 748
19" x 9.5" +41ET 5/120 5/120 - +41ET 76.1 Conical 748
19" x 10.5" +27ET 5/114.3 5/114.3 - +27ET 76.1 Conical 748
19" x 10.5" +27ET 5/120 5/120 - +27ET 76.1 Conical 748
20"
20" x 8.5" +20ET 5/114.3 (5/150) 5/114.3 5/150 +20ET 76.1 Conical 748
20" x 8.5" +40ET 5/108 5/108 - +40ET 72.1 Conical 748
20" x 10" +35ET 5/120 5/120 - +35ET 76.1 Conical 748
20" x 10" +40ET 5/112 5/112 - +40ET 72.1 Conical 748
20" x 10" +40ET 5/114.3 5/114.3 - +40ET 76.1 Conical 748
20" x 10.5" +25ET 5/114.3 5/114.3 - +25ET 76.1 Conical 748
20" x 10.5" +25ET 5/120 5/120 - +25ET 76.1 Conical 748
21"
21" x 9" +25ET 5/112 5/112 - +25ET 66.56 Conical 898
21" x 9" +25ET 5/120 5/120 - +25ET 76.1 Conical 898
21" x 9" +37ET 5/112 5/112 - +37ET 66.56 Conical 898
21" x 9" +45ET 5/114.3 5/114.3 - +45ET 76.1 Conical 898
21" x 10" +35ET 5/120 5/120 - +35ET 76.1 Conical 898
21" x 10.5" +45ET 5/108 5/108 - +45ET 63.4 Conical 898
21" x 10.5" +50ET 5/114.3 5/114.3 - +50ET 76.1 Conical 898
21" x 11" +25ET 5/120 5/120 - +25ET 76.1 Conical 898
22"
22" x 9" +37ET 5/108 5/108 - +37ET 72.1 Conical 898
22" x 10" +35ET 5/120 5/120 - +35ET 76.1 Conical 898
22" x 10" +41ET 5/112 5/112 - +41ET 66.56 Conical 898
22" x 10.5" +32ET 5/120 5/120 - +32ET 76.1 Conical 898
22" x 10.5" +42ET 5/112 5/112 - +42ET 66.56 Conical 898
22" x 10.5" +56ET 5/130 5/130 - +56ET 71.5 Conical 898
22" x 11" +25ET 5/120 5/120 - +25ET 76.1 Conical 898
22" x 11" +56ET 5/130 5/130 - +56ET 71.5 Conical 898