Willetton Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

TSW by WheelPros BATHURST SILVER W/ MIRROR CUT FACE

TSW by WheelPros Logo
BATHURST SILVER W/ MIRROR CUT FACE SILVER W/ MIRROR CUT FACE

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 8" +40ET 5/108 5/108 - +40ET 72.1 Conical 612
17" x 8" +45ET 5/112 5/112 - +45ET 72.1 Conical 612
18"
18" x 8" +40ET 5/108 5/108 - +40ET 72.1 Conical 612
18" x 8.5" +15ET 5/114.3 5/114.3 - +15ET 76.1 Conical 612
18" x 8.5" +43ET 5/112 5/112 - +43ET 72.1 Conical 612
18" x 9.5" +39ET 5/114.3 5/114.3 - +39ET 76.1 Conical 612
18" x 10.5" +27ET 5/114.3 5/114.3 - +27ET 76.1 Conical 612
19"
19" x 8" +35ET 5/114.3 5/114.3 - +35ET 76.1 Conical 748
19" x 8" +40ET 5/108 5/108 - +40ET 72.1 Conical 612
19" x 8.5" +15ET 5/114.3 5/114.3 - +15ET 76.1 Conical 748
19" x 8.5" +32ET 5/112 5/112 - +32ET 72.1 Conical 748
19" x 8.5" +35ET 5/120 5/120 - +35ET 76.1 Conical 748
19" x 8.5" +43ET 5/112 5/112 - +43ET 72.1 Conical 748
19" x 9" +15ET 5/120 5/120 - +15ET 76.1 Conical 748
19" x 9" +30ET 5/114.3 5/114.3 - +30ET 76.1 Conical 748
19" x 9.5" +39ET 5/112 5/112 - +39ET 72.1 Conical 748
19" x 9.5" +39ET 5/114.3 5/114.3 - +39ET 76.1 Conical 748
19" x 9.5" +39ET 5/120 5/120 - +39ET 76.1 Conical 748
19" x 10.5" +27ET 5/120 5/120 - +27ET 76.1 Conical 748
20"
20" x 8.5" +20ET 5/112 (6/139.7) 5/112 6/139.7 +20ET 72.1 Conical 748
20" x 8.5" +40ET 5/114.3 5/114.3 - +40ET 76.1 Conical 748
20" x 9" +15ET 5/120 5/120 - +15ET 76.1 Conical 748
20" x 9" +20ET 5/114.3 5/114.3 - +20ET 76.1 Conical 748
20" x 9" +30ET 5/114.3 5/114.3 - +30ET 76.1 Conical 748
20" x 9" +35ET 5/112 5/112 - +35ET 72.1 Conical 748
20" x 9" +35ET 5/120 5/120 - +35ET 76.1 Conical 748
20" x 10" +25ET 5/112 5/112 - +25ET 72.1 Conical 748
20" x 10" +35ET 5/120 5/120 - +35ET 76.1 Conical 748
20" x 10" +40ET 5/112 5/112 - +40ET 72.1 Conical 748
20" x 10" +40ET 5/114.3 5/114.3 - +40ET 76.1 Conical 748
20" x 10.5" +25ET 5/114.3 5/114.3 - +25ET 76.1 Conical 748
20" x 10.5" +25ET 5/120 5/120 - +25ET 76.1 Conical 748
20" x 11" +50ET 5/114.3 5/114.3 - +50ET 76.1 Conical 748
21"
21" x 10.5" +32ET 5/112 5/112 - +32ET 66.56 Conical 907
21" x 11" +25ET 5/120 5/120 - +25ET 76.1 Conical 907
21" x 11" +56ET 5/130 5/130 - +56ET 71.5 Conical 907